HOME
ONLINE DIARY
PHOTO GALLERY
214 CHALLENGE
CONTACT ME
LINKS

WALKS
Lake District
Dales and Howgills
West Country
Local walks

 

The Wainwright Society Calendar 2011

Mountain Rescue
 advice for walkers

search and rescue dogs association (lake district)
Search And Rescue Dogs Association

Latest weather forecast for the Lake District

The Wainwright Society

 

Home page Beattie on Low Fell

The Central Fells

THE CENTRAL FELLS

'Similar in plan to the Eastern and the Far Eastern fells, the high ground of the central area of Lakeland is based on a north-south axis.  Deep valleys isolate the mass from the surrounding fells, there being a link with other mountainous terrain only at the Stake pass.  The north-south axis in its lower extremity twists eastwards in this case, however, the area assuming the shape of a jackboot, with Ambleside at the toe, Stake Pass forming the heel's curve, and the leg extending north, between the valleys of Borrowdale and Thirlmere, to the River Greta and Keswick.

The central part of mountainous country might generally be expected to contain the highest peaks, but that is not so here, for the watershed is overtopped on all sides by summits of greater elevation, and only at one point, High Raise, is an altitude of 2500' reached.  Nevertheless the central mass is not insignificant and indeed within its boundaries is one particular concentration of mountains, crowded into small space, that, for popular appeal and scenic attractiveness, ranks second to none: the Langdale Pikes.'
Alfred Wainwright The Central Fells

Fell No Fell Name Height (ft) Height (m) First ascent B's first ascent Photo Latest walk
1 Armboth Fell 1570' 479 m 14th May 2006 18th May 2010    
2 Bleaberry Fell 1932' 589 m 5th Aug 2005 19th May 2010    
3 Blea Rigg 1776' 541 m 21st Jun 2005 22nd Oct 2009    
4 Calf Crag 1762' 537 m 16th May 2006 20th Oct 2007    
5 Eagle Crag 1650' 503 m 13th May 2008 13th May 2008   walk
6 Gibson Knott 1379' 420 m 10th Aug 1999 20th Oct 2007    
7 Grange Fell 1363' 415 m 18th Mar 2005 22nd Oct 2007    
8 Great Crag 1500' 457 m 22nd Oct 2007 22nd Oct 2007    
9 Harrison Stickle 2403' 732 m 20th Aug 2004 21st May 2010    
10 Helm Crag 1299' 396 m 10th Aug 1999 20th Oct 2007 photo  
11 High Raise 2500' 762 m 20th Aug 2004 13th May 2008   walk
12 High Rigg 1163' 354 m 6th Aug 1999 14th Feb 2007    
13 High Seat 1995' 608 m 5th Aug 2005 19th May 2010    
14 High Tove 1665' 507 m 1st Aug 2005 12th Feb 2008    
15 Loft Crag 2270' 692.m 20th Aug 2004 21st May 2010    
16 Loughrigg Fell 1101' 336 m 22nd Oct 2004 1st Jun 2007    
17 Pavey Ark 2288' 697 m 20th Aug 2004 21st May 2010    
18 Pike o' Stickle 2323' 708 m 20th Aug 2004 21st May 2010    
19 Raven Crag 1520' 463 m 14th May 2006 9th Apr 2010    
20 Sergeant Man 2414' 736 m 20th Aug 2004 25th Jun 2010    
21 Sergeant's Crag 1873' 571 m 13th May 2008 13th May 2008   walk
22 Silver How 1292' 394 m 21st Jun 2005 14th Feb 2008    
23 Steel Fell 1811' 552 m 16th May 2006 20th Oct 2007    
24 Tarn Crag 1801' 549 m 21st Jun 2005 25th Jun 2010    
25 Thunacar Knott 2351' 717 m 20th Aug 2004 21st May 2010    
26 Ullscarf 2370' 722 m 13th May 2008 13th May 2008   walk
27 Walla Crag 1234' 376 m 27th May 1997* 30th Oct 2008   walk

NB:  The heights of fells given in this table are those as recorded by Alfred Wainwright in his original set of Pictorial Guides and not the revised heights resurveyed by Ordnance Survey and printed on their latest 1:25000 Explorer maps.

* Walla Crag was my first Wainwright!

Return to top

 

Photographs taken with a Fuji MX-2900 Zoom or a Canon EOS 20D
Copyright © 2009 Derek Cockell     All Rights Reserved

THE PICTORIAL GUIDES

The Eastern Fells
The Far Eastern Fells
The Central Fells
The Southern Fells
The Northern Fells
The North Western Fells
The Western Fells

The 214 Challenge