HOME
ONLINE DIARY
PHOTO GALLERY
214 CHALLENGE
CONTACT ME
LINKS

WALKS
Lake District
Dales and Howgills
West Country
Local walks

 

The Wainwright Society Calendar 2011

Mountain Rescue
 advice for walkers

search and rescue dogs association (lake district)
Search And Rescue Dogs Association

Latest weather forecast for the Lake District

The Wainwright Society

 

Home page Beattie on Low Fell

The Eastern Fells

THE EASTERN FELLS

'In the area of the Eastern Fells the greatest single mass of high ground in Lakeland is concentrated.  It takes the form of a tremendous barrier running north and south, consistently high and steep throughout its length, mainly having an altitude between 2500' - 3000', in two places only falling below 2000' and rising above 3000' on Helvellyn. ...

The geographical boundaries of the area are distinct.  In shape it is a long inverted triangle, covering about fifty square miles of territory, based on Ambleside.  The western boundary is formed by the deep trough of Dunmail Raise and Thirlmere, a great rift of which the principal road across the district takes advantage; the eastern boundary is the trench of Kirkstone Pass and Ullswater, and the northern is the broad Keswick to Penrith gap.'
Alfred Wainwright The Eastern Fells

Fell No Fell Name Height (ft) Height (m) First ascent B's first ascent Photo Latest walk
1 Arnison Crag 1424' 434 m 23rd Jun 2005 14th Jun 2008   walk
2 Birkhouse Moor 2350' 716 m 2nd Apr 2007      
3 Birks 2040' 622 m 23rd Jun 2005 16th Aug 2010   walk
4 Catstycam 2917' 889 m 22nd Aug 2007 22nd Aug 2007    
5 Clough Head 2381' 726 m 20th Jun 2005 12th Apr 2009   walk
6 Dollywaggon Pike 2810' 856 m 28th May 1997      
7 Dove Crag 2603' 793 m 28th Jul 2004 6th Aug 2009    
8 Fairfield 2863' 873 m 28th Jul 2004 6th Aug 2009    
9 Glenridding Dodd 1425' 434 m 22nd Jun 2005 20th Aug 2007    
10 Gowbarrow Fell 1579' 481 m 26th Jul 2004 19th Jun 2008   walk
11 Great Dodd 2807' 856 m 20th Jun 2005 12th Apr 2009   walk
12 Great Mell Fell 1760' 536 m 4th Jun 2004 13th May 2007    
13 Great Rigg 2513' 766 m 28th Jul 2004 6th Aug 2009    
14 Hart Crag 2698' 822 m 28th Jul 2004 6th Aug 2009    
15 Hart Side 2481' 756 m 19th Jun 2005 24th Jun 2010    
16 Hartsop above How 1870' 570 m 1st Aug 2004      
17 Helvellyn 3118' 950 m 28th May 1997 22nd Aug 2007    
18 Heron Pike 2003' 611 m 28th Jul 2004 6th Aug 2009    
19 High Hartsop Dodd 1702' 519 m 19th Jun 2007 19th Jun 2007    
20 High Pike 2155' 657 m 28th Jul 2004 6th Aug 2009    
21 Little Hart Crag 2091' 637 m 19th Jun 2007 19th Jun 2007    
22 Little Mell Fell 1657' 505 m 4th Jun 2004 30th May 2007    
23 Low Pike 1657' 505 m 28th Jul 2004 6th Aug 2009    
24 Middle Dodd 2106' 642 m 19th Jun 2007 19th Jun 2007    
25 Nab Scar 1450' 442 m 28th Jul 2004 6th Aug 2009    
26 Nethermost Pike 2920' 890 m 2nd Apr 2007      
27 Raise 2889' 881 m 20th Jun 2005 22nd Aug 2007    
28 Red Screes 2541' 775 m 19th Jun 2007 19th Jun 2007    
29 Saint Sunday Crag 2756' 840 m 1st Aug 2004 16th Aug 2010   walk
30 Seat Sandal 2415' 736 m 17th Jun 2006 27th Jun 2010    
31 Sheffield Pike 2232' 680 m 20th Aug 2007 20th Aug 2007    
32 Stone Arthur 1652' 504 m 25th Mar 2006 22nd Sep 2008   walk
33 Stybarrow Dodd 2770' 844 m 20th Jun 2005 12th Apr 2009   walk
34 Watson's Dodd 2584' 788 m 20th Jun 2005 12th Apr 2009   walk
35 White Side 2832' 863 m 20th Jun 2005 22nd Aug 2007    

NB:  The heights of fells given in this table are those as recorded by Alfred Wainwright in his original set of Pictorial Guides and not the revised heights resurveyed by Ordnance Survey and printed on their latest 1:25000 Explorer maps.

Return to top

 

Photographs taken with a Fuji MX-2900 Zoom or a Canon EOS 20D
Copyright © 2009 Derek Cockell     All Rights Reserved

THE PICTORIAL GUIDES

The Eastern Fells
The Far Eastern Fells
The Central Fells
The Southern Fells
The Northern Fells
The North Western Fells
The Western Fells

The 214 Challenge